fire SAFETY     
        EQUIPMENT

5 lb. Extgr Cabinet

SKU :
9510RCC
PRODUCT SPECIFICATIONS

WARRIOR FIRE EXTINGUISHER CABINETS, manufactured by Cato, Inc. with cabinet body injection molded of linear, high density red or white virgin high-impact polystyrene of .110 wall thickness with ultra-violet inhibitors and high-impact crystal polystyrene .100 wall thickness one-piece cover. The design allows for natural ventilation and pitched drainage. The construction of the cabinets means they are rust and dent proof and cheaper to ship than metal cabinets. Each cabinet features a locking seal, two-piece construction and no breaker bar to replace.

add to quote
PRODUCT SPECIFICATIONS
PRODUCT SPECIFICATIONS
ADDITIONAL NOTES
SKU Applications Material Colour Width (In.) Height (In.) Depth (In.) Max Extgr H (In.) Interior Dims (In.) Model No
9510RCC 10 lb. Dry Chem Polystyrene Red Cabinet, Clear Cover 9 23.375 7.125 21 7"W x 21"H X 7" 9510 Warrior
955RCC 5 lb. Dry Chem Polystyrene Red Cabinet, Clear Cover 8 19 6.625 17 6.5"W x 17"H X 6.5" 955 Warrior
955RCR 5 lb. Dry Chem Polystyrene Red Cabinet, Red Cover 8 19 6.625 17 6.5"W x 17"H X 6.5" 955 Warrior
955WCC 5 lb. Dry Chem Polystyrene White Cabinet, Clear Cover 8 19 6.625 17 6.5"W x 17"H X 6.5" 955 Warrior
955WCR 5 lb. Dry Chem Polystyrene White Cabinet, Red Cover 8 19 6.625 17 6.5"W x 17"H X 6.5" 955 Warrior
9510RCR 10 lb. Dry Chem Polystyrene Red Cabinet, Red Cover 9 23.375 7.125 21 7"W x 21"H X 7" 9510 Warrior
9510WCC 10 lb. Dry Chem Polystyrene White Cabinet, Clear Cover 9 23.375 7.125 21 7"W x 21"H X 7" 9510 Warrior
9510WCR 10 lb. Dry Chem Polystyrene White Cabinet, Red Cover 9 23.375 7.125 21 7"W x 21"H X 7" 9510 Warrior

ADDITIONAL NOTES

Interior Dims shown in table are Min Interior Dims
CLOSE